Field | Description | Mandatory |
Name | Name your Product Page. How would users best identify your product? Short and simple. (e.g. Coffee Table 2019) | Yes |
Description text | Enter your product description. Be detailed so that users can learn more about your product. (maximum of 10000 characters) | Recommended |
Specification
Field | Description | Mandatory |
Specification text | Enter the technical information about your product here. (maximum of 10000 characters) | Recommended |
Technical Specification
Field | Description | Mandatory |
Permalink/Unique ref. | Name your Permalink—connects your Product Page, BIM object and Property Parameters. It should be unique. Do not change it once your Product Page is public. (e.g. coffee-table-2019) | Yes |
Product Family Product Group | Families and Groups are customizable two-level hierarchical structures in which Families are the higher level and Groups the lower one (e.g. Releases, Collections, or Product Type names). Only pre existing Families and Groups created on the Admin site will be imported. | Recommended |
Width Height Depth | Enter the width, height, depth and weight of your product. | No |
Object type | Define your product's object type. | No |
Links
Field | Description | Mandatory |
Product URL | Add your product site’s link in here. | Recommended |
Installation instructions Product certifications Technical descriptions Instruction video | Enter additional links that you believe are relevant for the user. (e.g. installation instructions, certifications and videos) | No |
COBie PDT / PDS |
| No |
GTIN code |
| No |
As built |
| No |
Tender URL |
| No |
Related
Field | Description | Mandatory |
Primary material Secondary material | Define the primary and secondary construction materials by choosing whatever best represents what product is made of. (e.g. wood) | No |
Design country | Define where your product was originally designed. | No |
Manufacturer country | Define where your product was originally manufactured. | No |
Weight | Enter the weight of your product. | No |
Classification
Field | Description | Mandatory |
BIMobject Category | Define your category by choosing which fits better to what your product is. | Yes |
IFC | The Industry Foundation Classes —is a data model intended to describe architectural, building and construction industry data. | No |
ETIM | German for ElektroTechnisches Information Model —is a proposed standard for the electronic exchange of product data for electrical and electronic equipment. | No |
Uniclass 2015 | It’s a unified classification system for all sectors of the UK construction industry. | No |
NBS Reference | National Building Specification is a UK-based system of construction specification used by architects and other building professionals to describe the materials, standards and workmanship of a construction project. | No |
Uniclass 2.0 | Previous version of Uniclass 2015. | No |
Uniclass 1.4 |
| No |
Omni Class | Used for the organising and retrieving of information for the construction industry. North American equivalent of Uniclass. | No |
Master format 2014 | A standard for organizing specifications and other written information for commercial and institutional building projects in the U.S. and Canada. | No |
UNSPSC Category | United Nations Standard Products and Services Code is a coding system to classify both products and services for use throughout the global marketplace. | No |
UniFormat II | A standard for classifying building specifications, cost estimating, and cost analysis in the U.S. and Canada. The elements are major components common to most buildings. This is a small number of options so pick what is closest. Whole sectors of the industry are generalised. | No |
Region Availability
Field | Description | Mandatory |
Region Set | Delivery Region Sets are combinations of countries where your products are available to purchase. Only pre existing Region Sets created on the Admin site will be imported. | Yes |